Academy Award for Best Actor – The award has been given to 79 actors. Daniel Day-Lewis has received the most awards in this category with three Oscars. Spencer Tracy and Laurence Olivier were nominated on nine occasions, more than any other actor.
Year | Actor | Film | |
1 | 1927/28 | Emil Jannings | The Last Command, The Way of All Flesh |
2 | 1928/29 | Warner Baxter | In Old Arizona |
3 | 1929/30 | George Arliss | Disraeli |
4 | 1930/31 | Lionel Barrymore | A Free Soul |
5 | 1931/32 | Wallace Beery | The Champ |
5 | 1931/32 | Fredric March | Dr. Jekyll and Mr. Hyde |
6 | 1932/33 | Charles Laughton | The Private Life of Henry VIII |
7 | 1934 | Clark Gable | It Happened One Night |
8 | 1935 | Victor McLaglen | The Informer |
9 | 1936 | Paul Muni | The Story of Louis Pasteur |
10 | 1937 | Spencer Tracy | Captains Courageous |
11 | 1938 | Spencer Tracy | Boys Town |
12 | 1939 | Robert Donat | Goodbye, Mr. Chips |
13 | 1940 | James Stewart | The Philadelphia Story |
14 | 1941 | Gary Cooper | Sergeant York |
15 | 1942 | James Cagney | Yankee Doodle Dandy |
16 | 1943 | Paul Lukas | Watch on the Rhine |
17 | 1944 | Bing Crosby | Going My Way |
18 | 1945 | Ray Milland | The Lost Weekend |
19 | 1946 | Fredric March | The Best Years of Our Lives |
20 | 1947 | Ronald Colman | A Double Life |
21 | 1948 | Laurence Olivier | Hamlet |
22 | 1949 | Broderick Crawford | All the King’s Men |
23 | 1950 | José Ferrer | Cyrano de Bergerac |
24 | 1951 | Humphrey Bogart | The African Queen |
25 | 1952 | Gary Cooper | High Noon |
26 | 1953 | William Holden | Stalag 17 |
27 | 1954 | Marlon Brando | On the Waterfront |
28 | 1955 | Ernest Borgnine | Marty |
29 | 1956 | Yul Brynner | The King and I |
30 | 1957 | Alec Guinness | The Bridge on the River Kwai |
31 | 1958 | David Niven | Separate Tables |
32 | 1959 | Charlton Heston | Ben-Hur |
33 | 1960 | Burt Lancaster | Elmer Gantry |
34 | 1961 | Maximilian Schell | Judgment at Nuremberg |
35 | 1962 | Gregory Peck | To Kill a Mockingbird |
36 | 1963 | Sidney Poitier | Lilies of the Field |
37 | 1964 | Rex Harrison | My Fair Lady |
38 | 1965 | Lee Marvin | Cat Ballou |
39 | 1966 | Paul Scofield | A Man for All Seasons |
40 | 1967 | Rod Steiger | In the Heat of the Night |
41 | 1968 | Cliff Robertson | Charly |
42 | 1969 | John Wayne | True Grit |
43 | 1970 | George C. Scott | Patton |
44 | 1971 | Gene Hackman | The French Connection |
45 | 1972 | Marlon Brando | The Godfather |
46 | 1973 | Jack Lemmon | Save the Tiger |
47 | 1974 | Art Carney | Harry and Tonto |
48 | 1975 | Jack Nicholson | One Flew Over the Cuckoo’s Nest |
49 | 1976 | Peter Finch | Network |
50 | 1977 | Richard Dreyfuss | The Goodbye Girl |
51 | 1978 | Jon Voight | Coming Home |
52 | 1979 | Dustin Hoffman | Kramer vs. Kramer |
53 | 1980 | Robert De Niro | Raging Bull |
54 | 1981 | Henry Fonda | On Golden Pond |
55 | 1982 | Ben Kingsley | Gandhi |
56 | 1983 | Robert Duvall | Tender Mercies |
57 | 1984 | F. Murray Abraham | Amadeus |
58 | 1985 | William Hurt | Kiss of the Spider Woman |
59 | 1986 | Paul Newman | The Color of Money |
60 | 1987 | Michael Douglas | Wall Street |
61 | 1988 | Dustin Hoffman | Rain Man |
62 | 1989 | Daniel Day-Lewis | My Left Foot |
63 | 1990 | Jeremy Irons | Reversal of Fortune |
64 | 1991 | Anthony Hopkins | The Silence of the Lambs |
65 | 1992 | Al Pacino | Scent of a Woman |
66 | 1993 | Tom Hanks | Philadelphia |
67 | 1994 | Tom Hanks | Forrest Gump |
68 | 1995 | Nicolas Cage | Leaving Las Vegas |
69 | 1996 | Geoffrey Rush | Shine |
70 | 1997 | Jack Nicholson | As Good as It Gets |
71 | 1998 | Roberto Benigni | Life Is Beautiful |
72 | 1999 | Kevin Spacey | American Beauty |
73 | 2000 | Russell Crowe | Gladiator |
74 | 2001 | Denzel Washington | Training Day |
75 | 2002 | Adrien Brody | The Pianist |
76 | 2003 | Sean Penn | Mystic River |
77 | 2004 | Jamie Foxx | Ray |
78 | 2005 | Philip Seymour Hoffman | Capote |
79 | 2006 | Forest Whitaker | The Last King of Scotland |
80 | 2007 | Daniel Day-Lewis | There Will Be Blood |
81 | 2008 | Sean Penn | Milk |
82 | 2009 | Jeff Bridges | Crazy Heart |
83 | 2010 | Colin Firth | The King’s Speech |
84 | 2011 | Jean Dujardin | The Artist |
85 | 2012 | Daniel Day-Lewis | Lincoln |
86 | 2013 | Matthew McConaughey | Dallas Buyers Club |
87 | 2014 | Eddie Redmayne | The Theory of Everything |
88 | 2015 | Leonardo DiCaprio | The Revenant |
[tweetthis remove_twitter_handles=”true”]List of Actors Who Won the Academy Award for Best Actor #Oscars [/tweetthis]
Be the first to comment on "List of Actors Who Won the Academy Award for Best Actor"