Malayalam Box Office Report

Stay tuned for frequent updates on Malayalam movie Box Office reports. Dive into a diverse industry offering varied genres and exceptional realistic films.

Highest Grossing Malayalam Films – World Wide

* Approximate collection report – collected from various sources. It is not the exact figures. It is for reference only

  1. Manjummel Boys (2024): 242 Crores
  2. 2018 (2023): 175.5 Crores
  3. Aadujeevitham (2024): 158.6 Crores
  4. Aavesham (2024): 156 Crores
  5. Pulimurugan (2016): 137.4 Crores
  6. Premalu (2024): 136 Crores
  7. Lucifer (2019): 125.1 Crores
  8. Guruvayoor Ambala Nadayil (2024): 88 Crores *
  9. Bheeshma Parvam (2022): 87 Crores
  10. Neru (2023): 85.3 Crores
  11. RDX (2023): 84.5 Crores
  12. Kannur Squad (2023): 82 Crores
  13. Kurup (2021): 81 Crores
  14. Varshangalkku Shesham (2024): 83 Crores
  15. Drishyam (2013): 74 Crores
  16. Premam (2015): 73 Crores
  17. Turbo (2024): 71 Crores *
  18. Romancham (2023): 69.60 Crores
  19. Kayamkulam Kochunni (2018): 68.5 Crores
  20. Bramayugam (2024): 61 Crores
  21. Ennu Ninte Moideen (2015): 59 Crores
  22. Hridayam (2022): 55 Crores
  23. Oppam (2016): 55 Crores
  24. Ramaleela (2017): 55 Crores
  25. Odiyan (2018): 53 Crores
  26. Njan Prakashan (2018): 53 Crores
  27. Ayyappanum Koshiyum (2020): 52 Crores
  28. Malikapuram (2022): 52 Crores
  29. Munthirivallikal Thalirkkumbol (2017): 52 Crores
  30. Two Countries (2015): 51 Crores
  31. Jana Gana Mana (2022): 51 Crores
  32. Love Action Drama (2019): 50 Crores
Aadujeevitham Review Movie

Aavesham Review

Be the first to comment on "Malayalam Box Office Report"

Leave a comment

Your email address will not be published.