Malayalam Box Office Report

Stay tuned for frequent updates on Malayalam movie Box Office reports. Dive into a diverse industry offering varied genres and exceptional realistic films.

Highest Grossing Malayalam Films – World Wide

* Approximate collection report – collected from various sources. It is not the exact figures. It is for reference only

  1. Manjummel Boys (2024): 236 Crores
  2. 2018 (2023): 175.5 Crores
  3. Aadujeevitham (2024): 151.3 Crores
  4. Pulimurugan (2016): 137.4 Crores
  5. Premalu (2024): 135.9 Crores
  6. Lucifer (2019): 125.1 Crores
  7. Aavesham (2024): 92 Crores *
  8. Bheeshma Parvam (2022): 87 Crores
  9. Neru (2023): 85.3 Crores
  10. RDX (2023): 84.5 Crores
  11. Kannur Squad (2023): 82 Crores
  12. Kurup (2021): 81 Crores
  13. Drishyam (2013): 74 Crores
  14. Premam (2015): 73 Crores
  15. Romancham (2023): 69.60 Crores
  16. Kayamkulam Kochunni (2018): 68.5 Crores
  17. Varshangalkku Shesham (2024): 65.8 Crores *
  18. Bramayugam (2024): 61 Crores
  19. Ennu Ninte Moideen (2015): 59 Crores
  20. Hridayam (2022): 55 Crores
  21. Oppam (2016): 55 Crores
  22. Ramaleela (2017): 55 Crores
  23. Odiyan (2018): 53 Crores
  24. Ayyappanum Koshiyum (2020): 52 Crores
  25. Malikapuram (2022): 52 Crores
  26. Njan Prakashan (2018): 52 Crores
  27. Munthirivallikal Thalirkkumbol (2017): 52 Crores
  28. Two Countries (2015): 51 Crores
  29. Jana Gana Mana (2022): 51 Crores
  30. Love Action Drama (2019): 50 Crores
  31. Thallumaala (2022): 48 Crores
  32. Kaduva (2022): 47 Crores
  33. Jaya Jaya Jaya Jaya Hey (2022): 45 Crores
  34. Kumbalangi Nights (2019): 42.7 Crores
  35. Jacobinte Swargarajyam (2016): 40.7 Crores
  36. Bangalore Days (2014): 40 Crores
Neru Box Office

Highest Grossing Movies at Kerala Box Office

  1. 2018 (2023): 89.2 Crores
  2. Pulimurugan (2016): 85.15 Crores
  3. Aadujeevitham (2024): 73.8 Crores *
  4. Baahubali 2: The Conclusion (2017): 72.2 Crores
  5. Manjummel Boys (2024): 71.9 Crores
  6. KGF Chapter 2 (2022): 68.5 Crores
  7. Lucifer (2019): 66.1 Crores
  8. Premalu (2024): 62.75 Crores
  9. Leo (2023): 60.05 Crores
  10. Jailer (2023): 57.7 Crores
  11. Neru (2023): 52.9 Crores
  12. RDX (2023): 52.5 Crores
  13. Bheeshmaparvam (2022): 45.1 Crores
Kannur Squad Box Office

Be the first to comment on "Malayalam Box Office Report"

Leave a comment

Your email address will not be published.